Term 1 | Wednesday, 17th August, 2022 | Friday, 16th December, 2022 |
Term 2 | Monday, 9th January, 2023 | Friday, 31st March, 2023 |
Term 3 | Monday, 17th April, 2023 | Friday, 23rd June, 2023 |
Term 1 | Wednesday, 17th August, 2022 | Friday, 16th December, 2022 |
Term 2 | Monday, 9th January, 2023 | Friday, 31st March, 2023 |
Term 3 | Monday, 17th April, 2023 | Friday, 23rd June, 2023 |
17th August | First Day of School |
30th September | Global Be Well Day |
14th October | In Lieu of King Rama IX Memorial Day ** |
21st October | Chulalongkorn Day (King Rama V) ** |
17th to 21st October | Half Term Break |
5th December | HM King Bhumibol Adulyadej’s Birthday (Father’s Day) |
16th December | End of Term 1 |
31st December | New Year’s Eve ** |
1st January | 1st January |
9th January | Start of Term 2 |
13th to 17th February | Half Term Break |
6th March | Makha Bucha Day ** |
31st March | End of Term 2 |
6th March | Chakri Day (King Rama 1 Memorial Day)** |
10th to 15th April | Songkran Festival ** |
3rd to14th April | Songkran Break |
17th April | Start of Term 3 |
1st May | National Labor Day ** |
5th June | Visakha Bucha Day, In Lieu HM Queens Birthday** |
23rd June | Last Day of School – End of Term 3 |
** | Public Holiday |
Academic Calendar 2022-23.pdf