Term 1 | Wednesday, 16th August, 2023 | Friday, 15th December, 2023 |
Term 2 | Tuesday, 9th January, 2024 | Friday, 5th April, 2024 |
Term 3 | Monday, 22nd April, 2024 | Friday, 21st June, 2024 |
Term 1 | Wednesday, 16th August, 2023 | Friday, 15th December, 2023 |
Term 2 | Tuesday, 9th January, 2024 | Friday, 5th April, 2024 |
Term 3 | Monday, 22nd April, 2024 | Friday, 21st June, 2024 |
16th August | First Day of School |
29th September | Global Be Well Day |
13th October | King Rama IX Memorial Day ** |
23rd October | Chulalongkorn Day (King Rama V) ** |
16th to 20th October | Half Term Break |
5th December | HM King Bhumibol Adulyadej’s Birthday (Father’s Day) |
15th December | End of Term 1 |
31st December | New Year’s Eve ** |
1st January | 1st January |
9th January | Start of Term 2 |
19th to 23rd February | Half Term Break |
23rd February | Makha Bucha Day ** |
5th April | End of Term 2 |
9th April | In Lieu Chakri Day (King Rama 1 Memorial Day)** |
10th April | In Lieu Constitution Day |
11th to 15th April | Songkran Festival ** |
16th April | In Lieu Coronation Day |
8th to 19th April | Songkran Break |
22nd April | Start of Term 3 |
1st May | National Labor Day ** |
22nd May | Visakha Bucha Day |
3rd June | Queen Suthida’s Birthday |
23rd June | Last Day of School – End of Term 3 |
** | Public Holiday |
Academic Calendar 2023-24.pdf