Basketball
U11 Girls
Week 1 (15.09.2014): SATH vs SIS: WON 24 - 8
Week 2 (22.09.2014): SATH vs CON: WON 16 - 6
Week 3 (29.09.2014): SATH vs KIS: WON 6 - 4
Week 4 (06.10.2014): SATH vs STA: LOST: 4 - 18
Week 5 (13.10.2014): SATH vs PREP: WON 11 - 5
TISAC U11 Girls Basketball A League Final Position: 2nd Place
TISAC U11 Girls Basketball Tournament Position: 4th Place (out of 5 Schools)
U11 Boys
Week 1 (15.09.2014): SATH vs SIS: WON 26 - 0
Week 2 (22.09.2014): SATH vs CON: LOST 11 - 16
Week 3 (29.09.2014): SATH v CHA: WON 28 - 0
Week 4 (06.10.2014): SATH v 107: LOST 13 -9
TISAC U11 Boys Basketball B League Final Position: 2nd Place
TISAC U11 Boys Basketball Tournament Position: 5th Place (Out of 12 Schools)
TISAC Primary Athletics Championships (04.12.2014)
Overall Position:
U9: 2nd Place (Out of 14 Schools)
U11: 1st Place (Out of 14 Schools) CHAMPIONS